Description
Mixed Fruit Platter Nutritional Facts
Saturated fat 0.1g | – |
Monounsaturated fat 0.1g | – |
Polyunsaturated fat 0.2g | – |
Sodium 7.5mg | 1% |
Potassium 327.5mg | – |
Carbohydrates 60.6g | – |
Net carbs 55.8g | – |
Fiber 4.8g | 19% |
Protein 3.6g |
₹200.00
Mixed Fruit Platter Cut Fruits
Eating mixed fruit improves the antioxidant benefits of individual fruits. One of the healthiest things that you can eat is a fruit salad.
Mixed Fruit Platter Nutritional Facts
Saturated fat 0.1g | – |
Monounsaturated fat 0.1g | – |
Polyunsaturated fat 0.2g | – |
Sodium 7.5mg | 1% |
Potassium 327.5mg | – |
Carbohydrates 60.6g | – |
Net carbs 55.8g | – |
Fiber 4.8g | 19% |
Protein 3.6g |